Allowance Air

About Allowance Air

Type: Business Name
ABN: 71 303 546 547
Name: Allowance Air
Entity Type: Individual /Sole Trader
Last update: 03 Feb 2022

Entity Name:
HIGGERSON, MARDI (11 Aug 2020 - Now)
REID, MARDI (19 Mar 2014 - 11 Aug 2020)
DARAMOS, MARDI (08 May 2009 - 19 Mar 2014)
LLOYD, MARTHA DAWN (05 Sep 2007 - 08 May 2009)
LLOYD, MARTHA DAWN (11 Sep 2003 - 05 Sep 2007)
REID, MARTHA DAWN (30 Jan 2002 - 11 Sep 2003)
REID, MARTHA DAWN (23 Jan 2002 - 30 Jan 2002)

ABN Status:
Active (09 Aug 2020 - Now)
Cancelled (07 Jun 2016 - 09 Aug 2020)
Active (19 Mar 2014 - 07 Jun 2016)
Cancelled (06 Jan 2009 - 19 Mar 2014)
Active (23 Jan 2002 - 06 Jan 2009)

Goods & Services Tax (GST):
Cancelled (08 Jun 2016 - Now)
Registered (19 Mar 2014 - 07 Jun 2016)

Main business location:
ACT 2913 (09 Aug 2020 - Now)
ACT 2913 (02 Sep 2017 - 09 Aug 2020)
NT 0820 (24 Sep 2014 - 02 Sep 2017)
NT 0820 (19 Mar 2014 - 24 Sep 2014)
NT 0820 (30 Jan 2002 - 19 Mar 2014)

Business Name(s):
Allowance Air (16 Aug 2020 - Now)
Pay Me Right (11 Aug 2020 - 03 Feb 2022)
HELKA ICT SERVICES (03 Apr 2014 - 07 Jun 2016)

More about Allowance Air

Allowance Air is located at 2913 ACT, Australia