Abrdn Australia Ltd

About Abrdn Australia Ltd

Type: Entity Name
ABN: 59 002 123 364
Name: ABRDN AUSTRALIA LTD
Entity Type: Australian Public Company
Last update: 26 Sep 2021

Entity Name:
ABRDN AUSTRALIA LTD (26 Sep 2021 - Now)
ABERDEEN STANDARD INVESTMENTS AUSTRALIA LIMITED (05 Oct 2018 - 26 Sep 2021)
ABERDEEN ASSET MANAGEMENT LIMITED (06 May 2002 - 05 Oct 2018)
ABERDEEN ASSET MANAGEMENT LIMITED (12 Feb 2001 - 06 May 2002)
EQUITILINK AUSTRALIA LTD (13 Apr 2000 - 12 Feb 2001)

ABN Status:
Active (13 Apr 2000 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2000 (03 Sep 2018 - Now)
NSW 2000 (17 Feb 2016 - 03 Sep 2018)
NSW 2000 (21 Sep 2014 - 17 Feb 2016)
NSW 2000 (11 Jan 2014 - 21 Sep 2014)
NSW 2000 (09 May 2001 - 11 Jan 2014)

Business Name(s):
abrdn (01 May 2021 - Now)
Aberdeen Standard (21 Dec 2017 - Now)
Aberdeen Standard Investments (11 Aug 2017 - Now)
ABERDEEN ASSET MANAGEMENT (24 Jul 2007 - 24 Jul 2010)
ABERDEEN ASSET MANAGEMENT (16 Jan 2001 - 30 May 2019)
ABERDEEN INVESTMENT MANAGEMENT (02 Dec 2000 - 12 Dec 2000)
JAVELIN PORTFOLIO MANAGEMENT (01 Jul 2000 - 07 Aug 2003)
JAVELIN ASSET MANAGEMENT (09 May 2000 - 19 Jun 2003)
JAVELIN FUNDS MANAGEMENT (09 May 2000 - 19 Jun 2003)
JAVELIN FUNDS MANAGEMENT (02 May 2000 - 03 May 2003)
JAVELIN ASSET MANAGEMENT (01 May 2000 - 02 May 2003)
EL PORTFOLIO MANAGEMENT (13 Apr 2000 - 07 Dec 2002)
ELPM (13 Apr 2000 - 03 Oct 2002)
JAVELIN ASSET MANAGEMENT (13 Apr 2000 - 04 Jun 2003)
JAVELIN FUNDS MANAGEMENT (13 Apr 2000 - 04 Jun 2003)
JAVELIN PORTFOLIO MANAGEMENT (13 Apr 2000 - 04 Jun 2003)
JAVELIN ASSET MANAGEMENT (13 Apr 2000 - 06 Aug 2002)
JAVELIN FUNDS MANAGEMENT (13 Apr 2000 - 06 Aug 2002)
JAVELIN PORTFOLIO MANAGEMENT (13 Apr 2000 - 06 Aug 2002)
JAVELIN ASSET MANAGEMENT (13 Apr 2000 - 07 May 2002)
JAVELIN FUNDS MANAGEMENT (13 Apr 2000 - 07 May 2002)
JAVELIN PORTFOLIO MANAGEMENT (13 Apr 2000 - 07 May 2002)
JAVELIN ASSET MANAGEMENT (13 Apr 2000 - 25 Jul 2003)
JAVELIN FUNDS MANGEMENT (13 Apr 2000 - 25 Jul 2003)
JAVELIN PORTFOLIO MANAGEMENT (13 Apr 2000 - 25 Jul 2003)
JAVELIN FUNDS MANAGEMENT (13 Apr 2000 - 26 Sep 2003)
JAVELIN ASSET MANAGEMENT (13 Apr 2000 - 05 Jun 2003)
JAVELIN PORTFOLIO MANAGEMENT (13 Apr 2000 - 05 Jun 2003)
JAVELIN ASSET MANAGEMENT (13 Apr 2000 - 20 May 2003)
JAVELIN FUNDS MANAGEMENT (13 Apr 2000 - 20 May 2003)
JAVELIN PORTFOLIO MANAGEMENT (13 Apr 2000 - 20 May 2003)
ELPM (13 Apr 2000 - 06 Dec 2002)
EL PORTFOLIO MANAGEMENT (13 Apr 2000 - 21 Feb 2002)
ELPM (13 Apr 2000 - 21 Feb 2002)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 12 Oct 2001)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 17 Sep 2002)
EQUITILINK ELINK (13 Apr 2000 - 06 Dec 2002)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 24 Oct 2002)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 08 Nov 2002)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 07 Nov 2002)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 10 Jan 2002)
MASTERFUND (13 Apr 2000 - 26 Sep 2001)
MASTERLINK (13 Apr 2000 - 26 Sep 2001)
WORTHY FUNDS MANAGEMENT (13 Apr 2000 - 28 Jul 2003)
EQUITILINK INVESTMENT MANAGEMENT (13 Apr 2000 - 12 Jul 2002)
INDEXLINK (13 Apr 2000 - 12 Mar 2002)
EQUITILINK SUPERANNUATION SERVICES (13 Apr 2000 - 05 Mar 2001)
BONDLINK (13 Apr 2000 - 28 Jul 2000)
CASHLINK (13 Apr 2000 - 28 Jul 2000)
GOLDLINK (13 Apr 2000 - 28 Jul 2000)
GROWTHLINK (13 Apr 2000 - 28 Jul 2000)
INCOMELINK (13 Apr 2000 - 28 Jul 2000)
INDEXLINK (13 Apr 2000 - 28 Jul 2000)
OPTIONLINK (13 Apr 2000 - 28 Jul 2000)
THE EQUITILINK SUPERSTABLE (13 Apr 2000 - 28 Jul 2000)
SUPERLINK (13 Apr 2000 - 25 Jun 2002)
SUPERLINK (13 Apr 2000 - 14 Feb 2002)
INDEXLINK (13 Apr 2000 - 01 Aug 2003)
THE EQUITILINK SUPERSTABLE (13 Apr 2000 - 01 Aug 2003)
TRAVELINK (13 Apr 2000 - 01 Aug 2003)
INDEXLINK (13 Apr 2000 - 26 Sep 2001)
INDEXLINK (13 Apr 2000 - 31 Jul 2000)
INDEX LINK (13 Apr 2000 - 30 May 2003)
THE EQUITILINK SUPER STABLE (13 Apr 2000 - 30 May 2003)
TRAVELINK (13 Apr 2000 - 30 May 2003)
SAFELINK (13 Apr 2000 - 20 Jan 2004)
SAFELINK (13 Apr 2000 - 20 May 2004)
SAFELINK (13 Apr 2000 - 13 Jan 2006)
TRADINGLINK (13 Apr 2000 - 12 Mar 2002)
MASTERFUND (13 Apr 2000 - 01 Jun 2001)
MASTERLINK (13 Apr 2000 - 01 Jun 2001)
MASTERLINK (13 Apr 2000 - 18 Mar 2001)
MASTERFUND (13 Apr 2000 - 14 May 2001)
MASTERLINK (13 Apr 2000 - 14 May 2001)
EQUITILINK SUPERANNUATION SERVICES (13 Apr 2000 - 01 Aug 2003)
EQUITILINK SUPERANNUATION SERVICES (13 Apr 2000 - 13 Nov 2001)
EQUITILINK SUPERANNUATION SERVICES (13 Apr 2000 - 14 Aug 2003)
EQUITLINK SUPERANNUATION SERVICES (13 Apr 2000 - 26 Jun 2000)
SHARELINK (13 Apr 2000 - 12 May 2003)
BONDLINK (13 Apr 2000 - 20 Jan 2004)
GROWTHLINK (13 Apr 2000 - 20 Jan 2004)
WORLDLINK (13 Apr 2000 - 20 Jan 2004)
INCOMELINK (13 Apr 2000 - 04 Nov 2002)
CASHLINK (13 Apr 2000 - 25 Jun 2002)
GOLDLINK (13 Apr 2000 - 25 Jun 2002)
MORTGAGELINK (13 Apr 2000 - 25 Jun 2002)
BONDLINK (13 Apr 2000 - 17 Mar 2006)
GROWTHLINK (13 Apr 2000 - 17 Mar 2006)
WORLDLINK (13 Apr 2000 - 17 Mar 2006)
CASHLINK (13 Apr 2000 - 23 Dec 2002)
GOLDLINK (13 Apr 2000 - 23 Dec 2002)
MORTGAGELINK (13 Apr 2000 - 23 Dec 2002)
OPTIONLINK (13 Apr 2000 - 11 Aug 2000)
PENSIONLINK (13 Apr 2000 - 10 Aug 2000)
BONDLINK (13 Apr 2000 - 29 Jan 2004)
GROWTHLINK (13 Apr 2000 - 29 Jan 2004)
INCOMELINK (13 Apr 2000 - 29 Jan 2004)
CASHLINK (13 Apr 2000 - 22 Aug 2002)
MORTGAGELINK (13 Apr 2000 - 22 Aug 2002)
WORLDLINK (13 Apr 2000 - 14 Dec 2003)
GROWTHLINK (13 Apr 2000 - 13 Dec 2003)
INCOMELINK (13 Apr 2000 - 13 Dec 2003)
GOLDLINK (13 Apr 2000 - 14 Dec 2001)
OPTIONLINK (13 Apr 2000 - 14 Dec 2001)
CASHLINK (13 Apr 2000 - 11 Dec 2001)
INCOMELINK (13 Apr 2000 - 22 Aug 2005)
SAFELINK (13 Apr 2000 - 10 Aug 2005)
GROWTHLINK (13 Apr 2000 - 30 Jun 2005)
WORLDLINK (13 Apr 2000 - 30 Jun 2005)
INDEXLINK (13 Apr 2000 - 28 Jul 2003)
EQUITILINK SUPERANNUATION SERVICES (13 Apr 2000 - 19 Jun 2003)
BONDLINK (13 Apr 2000 - 06 Sep 2002)
CASHLINK (13 Apr 2000 - 06 Aug 2002)
INDEXLINK (13 Apr 2000 - 12 Oct 2001)
MORTGAGELINK (13 Apr 2000 - 22 Dec 2000)
THE EQUITILINK. SUPERSTABLE (13 Apr 2000 - 02 Jun 2000)

ASIC registration - ACN or ARBN or ARSN or ARFN:
002 123 364

More about Abrdn Australia Ltd

Abrdn Australia Ltd is located at 2000 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=002123364