Alsupply Aluminium

Monday: 09:00 - 17:00
Tuesday: 09:00 - 17:00
Wednesday: 09:00 - 17:00
Thursday: 09:00 - 17:00
Friday: 09:00 - 17:00
Saturday: -
Sunday: -

About Alsupply Aluminium

Type: Business Name
ABN: 55 008 631 356
Name: ALSUPPLY ALUMINIUM
Entity Type: Australian Public Company
Last update: 01 Jul 2022

Entity Name:
CSR BUILDING PRODUCTS LIMITED (15 Apr 2003 - Now)
MONIER PGH HOLDINGS LIMITED (01 Nov 1999 - 15 Apr 2003)

ABN Status:
Active (01 Nov 1999 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2113 (14 Sep 2014 - Now)
NSW 2113 (28 Feb 2011 - 14 Sep 2014)
NSW 2067 (22 Jul 2003 - 28 Feb 2011)
NSW 2067 (21 Mar 2000 - 22 Jul 2003)

Business Name(s):
Bradford Energy (22 Oct 2021 - Now)
Mackay Building Supplies (12 Nov 2019 - Now)
Bradford Activ (16 Jul 2019 - Now)
Himmel Interior Systems (21 Aug 2017 - Now)
Picton Hopkins (25 Mar 2015 - Now)
DERBY BUILDING SUPPLIES (17 Jun 2014 - Now)
ALSUPPLY (AUSTRALIA) (09 May 2013 - Now)
ALSUPPLY ALUMINIUM (09 May 2013 - Now)
CSR Bradford (04 Jun 2012 - Now)
COMPRADOR (24 Jun 2010 - Now)
COMPRADOR PACIFIC (24 Jun 2010 - Now)
GYPROCK TRADE (28 Apr 2010 - Now)
GYPROCK TRADE CENTRE (21 Apr 2010 - Now)
CSR PANEL SYSTEMS (08 Oct 2008 - Now)
CSR BRICKS & ROOFING (01 Feb 2008 - Now)
CSR GYPROCK & CEMINTEL SYSTEMS (16 Apr 2007 - Now)
EDMONDS (26 Jul 2006 - Now)
MYSTEEL ROOFING SOLUTIONS (31 May 2006 - Now)
MYSTEEL ROOFING SOLUTIONS (27 Feb 2006 - Now)
CSR ROOFING (24 Feb 2005 - Now)
CSR ROOFING (02 Feb 2005 - Now)
CSR BUILDING PRODUCTS (20 Aug 2004 - Now)
CPS BUILDING SUPPLIES (01 Jul 2003 - Now)
CSR GYPROCK FIBRE CEMENT (13 May 2003 - Now)
CSR HEBEL (08 Mar 2002 - Now)
CSR GYPROCK FIBRE CEMENT (12 Dec 2001 - Now)
GYPROC (15 May 2001 - Now)
CSR BRADFORD INSULATION (27 Feb 2001 - Now)
CSR BRADFORD INSULATION (28 Nov 2000 - Now)
MONIER WUNDERLICH (09 May 2000 - Now)
MONIER WUNDERLICH (28 Apr 2000 - Now)
ALULOC (01 Nov 1999 - Now)
BRADFORD INSULATION CONTRACTING (01 Nov 1999 - Now)
BRADFORD THERMOFOIL (01 Nov 1999 - Now)
CSR GYPROCK (01 Nov 1999 - Now)
MONIER ROOF TILES (01 Nov 1999 - Now)
MONIER ROOFING (01 Nov 1999 - Now)
VScape (28 May 2018 - 09 Feb 2019)
GCS (Adelaide) (06 Jan 2016 - 01 Jul 2022)
GCS (Sydney) (06 Jan 2016 - 01 Jul 2022)
Glazing & Construction Supplies (06 Jan 2016 - 09 Feb 2019)
Global Trade Supplies (04 Dec 2014 - 25 May 2015)
Adventure Coast Building Supplies (12 Aug 2014 - 12 Mar 2021)
Adventure Coast Plasterboard (12 Aug 2014 - 12 Mar 2021)
Adventure Coast Plasterboard and Building Supplies (12 Aug 2014 - 12 Mar 2021)
ARCHITECTURAL FRAMING SYSTEMS (18 Jul 2014 - 12 Sep 2014)
GYPROCK NOOSA (20 Jun 2014 - 18 Dec 2020)
AFS LOGISTICS (01 May 2014 - 20 Sep 2014)
ACCENT POWDERCOATERS (09 May 2013 - 12 Jun 2017)
ALUMINIUM DISTRIBUTORS NSW (09 May 2013 - 22 Sep 2016)
ALUMINIUM PARTITION SYSTEM PROFILES (09 May 2013 - 22 Sep 2016)
ALUMINIUM WHOLESALERS NSW (09 May 2013 - 22 Sep 2016)
Bradford Energy Solutions (01 Mar 2013 - 11 Jul 2019)
CSR Energy Solutions (28 Nov 2012 - 07 Apr 2016)
Ceilector (26 Oct 2012 - 21 Apr 2022)
PERTH INSULATION CO (18 Oct 2012 - 09 Mar 2016)
THERMOSEALED BATTS (18 Oct 2012 - 09 Mar 2016)
Albany Glass (20 Jul 2012 - 21 Jan 2016)
Bradford Technical Services (19 Jul 2012 - 13 Jan 2022)
CSR HEBEL (14 Jul 2011 - 17 Feb 2021)
CSR BUILDING PRODUCTS (02 Dec 2010 - 03 Feb 2021)
CSR BUILDING PRODUCTS (02 Dec 2010 - 03 Feb 2021)
COMPRADOR (02 Jul 2010 - 01 Jul 2015)
COMPRADOR PACIFIC (02 Jul 2010 - 01 Jul 2015)
TIMS (02 Jul 2010 - 01 Jul 2015)
COMPRADOR PACIFIC (21 Jun 2010 - 27 Jun 2018)
COMPRADOR PACIFIC (18 Jun 2010 - 27 Jan 2021)
COMPRADOR (15 Jun 2010 - 27 Jun 2018)
COMPRADOR PACIFIC (15 Jun 2010 - 27 Jun 2018)
COMPRADOR PACIFIC (15 Jun 2010 - 27 Jun 2018)
CHARLES TIMS (27 May 2010 - 27 Apr 2011)
COMPRADOR PACIFIC (14 May 2010 - 27 Jun 2018)
TIMS (14 May 2010 - 15 Jun 2016)
TECOA, THE ENAMEL STEEL CORPORATION OF AUSTRALIA (14 May 2010 - 18 Jan 2012)
CHARLES TIMS (14 May 2010 - 25 Jan 2011)
CSR PERFORMANCE SYSTEMS (19 Mar 2009 - 27 Jan 2021)
CSR PERFORMANCE SYSTEMS (13 Mar 2009 - 27 Jan 2021)
BRADFORDBATTS (05 Mar 2009 - 19 May 2016)
GOLDBATTS (05 Mar 2009 - 19 May 2016)
ALUMINIUM CEILING SYSTEMS (05 Mar 2009 - 01 Oct 2009)
CSR PERFORMANCE SYSTEMS (04 Mar 2009 - 09 Apr 2012)
CSR PERFORMANCE SYSTEMS (03 Mar 2009 - 26 Aug 2021)
CSR PERFORMANCE SYSTEMS (03 Mar 2009 - 27 Jan 2021)
CSR PERFORMANCE SYSTEMS (02 Mar 2009 - 04 Jun 2016)
CSR PERFORMANCE SYSTEMS (09 Feb 2009 - 27 Jan 2021)
CSR PERFORMANCE SYSTEMS (09 Feb 2009 - 27 Jan 2021)
CRS PANEL SYSTEMS (09 Feb 2009 - 17 Dec 2011)
CSR HEBEL (09 Feb 2009 - 18 Apr 2011)
CSR MITEX (19 Jan 2009 - 04 Jun 2016)
CSR PANEL SYSTEMS (03 Dec 2008 - 27 Jan 2021)
CSR PANEL SYSTEMS (23 Oct 2008 - 28 Nov 2011)
CSR PANEL SYSTEMS (20 Oct 2008 - 27 Jan 2021)
CSR PANEL SYSTEMS (16 Oct 2008 - 17 Oct 2011)
CSR PANEL SYSTEMS (01 Aug 2008 - 27 Jan 2021)
CSR PANEL SYSTEMS (01 Aug 2008 - 22 Feb 2012)
CSR MITEX (22 Jul 2008 - 24 Aug 2011)
CSR MITEX (21 Jul 2008 - 29 Aug 2011)
CSR GYPROCK FIBRE CEMENT (17 Jul 2008 - 20 Jan 2021)
CSR MITEX (17 Jul 2008 - 18 Jul 2011)
CSR MITEX (01 Jul 2008 - 22 Oct 2011)
CSR MITEX (01 Jul 2008 - 23 Sep 2011)
VIRIDIAN GLASS (02 May 2008 - 23 Mar 2019)
VIRIDIAN GLASS (24 Apr 2008 - 09 Feb 2019)
VIRIDIAN GLASS (23 Apr 2008 - 23 Mar 2019)
VIRIDIAN GLASS (23 Apr 2008 - 23 Mar 2019)
VIRIDIAN GLASS (14 Apr 2008 - 23 Mar 2019)
VIRIDIAN GLASS (11 Apr 2008 - 23 Mar 2019)
PELL& #39;S PLASTERBOARD SERVICE (03 Apr 2008 - 21 Jan 2021)
VIRIDIAN GLASS (01 Apr 2008 - 23 Mar 2019)
VIRIDIAN GLASS (01 Apr 2008 - 23 Mar 2019)
CSR BRICKS & ROOFING (18 Mar 2008 - 01 Jan 2017)
CSR BRICKS & ROOFING (14 Mar 2008 - 20 Jan 2021)
CSR LIGHTWEIGHT SYSTEMS (13 Mar 2008 - 20 Jan 2021)
CSR GLASS (13 Mar 2008 - 16 May 2011)
CSR BRICKS & ROOFING (29 Feb 2008 - 20 Jan 2021)
CSR LIGHTWEIGHT SYSTEMS (29 Feb 2008 - 20 Jan 2021)
CSR LIGHTWEIGHT SYSTEMS (29 Feb 2008 - 20 Jan 2021)
CSR GLASS (29 Feb 2008 - 16 May 2011)
CSR GLASS (27 Feb 2008 - 11 Apr 2011)
CSR LIGHTWEIGHT SYSTEMS (12 Feb 2008 - 20 Jan 2021)
CSR BRICKS & ROOFING (02 Feb 2008 - 20 Jan 2021)
CSR LIGHTWEIGHT SYSTEMS (01 Feb 2008 - 20 Jan 2021)
CSR GLASS (01 Feb 2008 - 29 May 2011)
CSR LIGHTWEIGHT SYSTEMS (07 Jan 2008 - 20 Jan 2021)
CSR GLASS (07 Jan 2008 - 23 Apr 2011)
BRADFORD THERMOFOIL (21 Nov 2007 - 21 Nov 2010)
BRADFORD THERMOFOIL (01 Nov 2007 - 14 Apr 2011)
COMFORTSMART (19 Oct 2007 - 02 Mar 2009)
COMFORTSMART (28 Sep 2007 - 03 Mar 2009)
COMFORTSMART (01 Sep 2007 - 01 Feb 2009)
KARRATHA TIMBER AND BUILDING SUPPLIES (07 Jun 2007 - 11 Oct 2018)
CSR GYPROCK & CEMINTEL SYSTEMS (06 Jun 2007 - 13 Jan 2021)
CSR GYPROCK & CEMINTEL SYSTEMS (07 May 2007 - 25 Jun 2018)
CSR GYPROCK & CEMINTEL SYSTEMS (19 Apr 2007 - 04 Feb 2016)
CSR GYPROCK & CEMINTEL SYSTEMS (19 Apr 2007 - 04 Feb 2016)
CSR GYPROCK & CEMINTEL SYSTEMS (18 Apr 2007 - 19 Jul 2010)
CSR GYPROCK & CEMINTEL SYSTEMS (16 Apr 2007 - 04 Feb 2016)
CSR GYPROCK & CEMINTEL SYSTEMS (03 Apr 2007 - 23 Apr 2010)
CSR FRICKER CEILING SYSTEMS (22 Jan 2007 - 18 Dec 2015)
CSR FRICKER CEILING SYSTEMS (09 Jan 2007 - 13 Jan 2021)
CSR FRICKER CEILING SYSTEMS (28 Dec 2006 - 17 Dec 2015)
CSR FRICKER CEILING SYSTEMS (20 Dec 2006 - 17 Dec 2015)
CSR FRICKER CEILING SYSTEMS (18 Dec 2006 - 28 Jan 2016)
CSR FRICKER CEILING SYSTEMS (18 Dec 2006 - 27 Jan 2016)
CSR FRICKER CEILING SYSTEMS (18 Dec 2006 - 18 Dec 2015)
CSR FRICKER CEILING SYSTEMS (18 Dec 2006 - 17 Dec 2015)
NATIONAL VENTILATION LABORATORY (31 Jul 2006 - 04 Nov 2009)
TOP CAT SAFETY RAIL (14 Jun 2006 - 25 Oct 2018)
MYSTEEL ROOFING SOLUTIONS (06 Mar 2006 - 26 Aug 2021)
MY STEEL ROOFING SOLUTIONS (02 Mar 2006 - 12 Jul 2018)
MYSTEEL (09 Feb 2006 - 09 Feb 2012)
MYSTEEL ROOFING SOLUTIONS (01 Feb 2006 - 30 May 2012)
MYSTEEL (25 Jan 2006 - 31 May 2006)
MYSTEEL (23 Jan 2006 - 29 Oct 2020)
MY STEEL (20 Jan 2006 - 26 May 2016)
MYSTEEL (18 Jan 2006 - 21 Mar 2009)
MYSTEEL ROOFING SOLUTIONS (10 Jan 2006 - 01 Jun 2012)
MYSTEEL ROOFING SOLUTIONS (10 Jan 2006 - 10 Jan 2012)
MYSTEEL (10 Jan 2006 - 01 Jul 2009)
WUNDERLICH TERRA COTTA ROOF TILES (01 Jan 2006 - 15 Apr 2009)
TOP CAT SAFETY RAIL (13 Apr 2005 - 13 Aug 2011)
TOP CAT SAFETY RAIL (07 Apr 2005 - 16 Dec 2020)
TOP CAT SAFETY RAIL (06 Apr 2005 - 13 Jan 2021)
TOP CAT SAFETY RAIL (06 Apr 2005 - 16 Dec 2020)
TOP CAT SAFETY RAIL (06 Apr 2005 - 16 May 2011)
TOP CAT SAFETY RAIL (31 Mar 2005 - 16 Dec 2020)
CSR ROOFING (24 Jan 2005 - 16 Dec 2020)
CSR ROOFING (24 Jan 2005 - 16 Dec 2020)
CSR ROOFING (24 Jan 2005 - 28 Feb 2011)
CSR ROOFING (21 Jan 2005 - 16 Dec 2020)
CSR ROOFING (01 Dec 2004 - 29 Jan 2016)
AIRCRETE (21 Sep 2004 - 27 Dec 2007)
AIROCK (21 Sep 2004 - 27 Dec 2007)
CELLCRETE (21 Sep 2004 - 27 Dec 2007)
MICROCELL (21 Sep 2004 - 27 Dec 2007)
CSR BUILDING PRODUCTS (15 Sep 2004 - 16 Dec 2020)
CSR BUILDING PRODUCTS (30 Aug 2004 - 06 Jan 2021)
CSR BUILDING PRODUCTS (18 Aug 2004 - 06 Jan 2021)
CSR BUILDING PRODUCTS (17 Aug 2004 - 18 Oct 2010)
CSR BUILDING PRODUCTS (16 Aug 2004 - 17 Aug 2010)
CSR BUILDING PRODUCTS (01 Jul 2004 - 16 Dec 2020)
CSR BUILDING PRODUCTS (01 Jul 2004 - 16 Dec 2020)
CSR GYPROCK FIBRE CEMENT (20 May 2003 - 06 Jan 2021)
PGH BRICKS AND PAVERS (20 May 2003 - 05 Dec 2016)
SUNGOLD PLASTERBOARD SUPPLIES (19 May 2003 - 27 Oct 2006)
PGH BRICKS AND PAVERS (05 May 2003 - 31 May 2015)
PGH NSW (05 May 2003 - 31 May 2015)
PGH BRICKS AND PAVERS (01 May 2003 - 05 Dec 2016)
CSR GYPROCK FIBRE CEMENT (16 Apr 2003 - 06 Jan 2021)
PGH BRICKS AND PAVERS (07 Apr 2003 - 07 Aug 2012)
PGH BRICKS AND PAVERS (07 Apr 2003 - 01 Jul 2012)
CSR HEBEL (28 May 2002 - 16 Dec 2020)
CSR HEBEL (13 Mar 2002 - 24 Mar 2021)
CSR HEBEL (01 Mar 2002 - 24 Mar 2021)
CSR GYPROCK (05 Feb 2002 - 24 Mar 2021)
CSR GYPROCK FIBRE CEMENT (01 Feb 2002 - 24 Mar 2021)
CSR BRADFORD INSULATION (20 Jan 2002 - 16 Dec 2020)
CSR GYPROCK FIBRE CEMENT (12 Dec 2001 - 24 Mar 2021)
BRADFORD THERMOFOIL (19 Nov 2001 - 14 Feb 2011)
CELOTEX (15 May 2001 - 19 May 2016)
CSR BRADFORD INSULATION (02 Mar 2001 - 24 Mar 2021)
CSR BRADFORD INSULATION (06 Dec 2000 - 24 Mar 2021)
KARREMAN ROOF TILES (06 Dec 2000 - 24 Jan 2016)
CSR BRADFORD INSULATION (30 Nov 2000 - 23 Jun 2018)
CSR BRADFORD INSULATION (27 Nov 2000 - 23 Jun 2018)
GYPROCK TRADE CENTRE (30 Jun 2000 - 16 Dec 2015)
MONIER WUNDERLICH (15 May 2000 - 24 Mar 2021)
MONIER WUNDERLICH (11 May 2000 - 20 Sep 2018)
MONIER WUNDERLICH (17 Apr 2000 - 30 Aug 2018)
MONIER WUNDERLICH (01 Dec 1999 - 24 Mar 2021)
CSR GYPROCK (01 Nov 1999 - 17 Mar 2021)
PGH CLAY BRICKS AND PAVERS (01 Nov 1999 - 17 Mar 2021)
MONIER PGH (01 Nov 1999 - 15 Nov 2018)
BRADFORD INSULATION CONTRACTING (01 Nov 1999 - 27 Jun 2018)
BRADFORD THERMOFOIL (01 Nov 1999 - 27 Jun 2018)
MONIER PGH (01 Nov 1999 - 24 Jun 2016)
REAY (01 Nov 1999 - 27 Jan 2016)
CSR GYPROCK (01 Nov 1999 - 13 Dec 2015)
CSR GYPROCK (01 Nov 1999 - 11 Dec 2015)
HEALTHY HOUSE TECHNOLOGIES (01 Nov 1999 - 10 Jun 2015)
P G H CLAY BRICKS & PAVERS (01 Nov 1999 - 31 May 2015)
PGH BRICKS (01 Nov 1999 - 31 May 2015)
BRADFORD THERMOFOIL (01 Nov 1999 - 26 Jul 2010)
MONIER PGH (01 Nov 1999 - 02 Aug 2009)
NORTHROCK BUILDING PRODUCTS (01 Nov 1999 - 10 Aug 2008)
WUNDERLICH TERRA COTTA ROOF TILES (01 Nov 1999 - 02 Jun 2004)
SOUTHERN HIGHLAND BRICKS (01 Nov 1999 - 02 Jul 2002)
BATHURST CLAY BRICKS & PAVERS (01 Nov 1999 - 18 Feb 2002)
PGH PIPES (01 Nov 1999 - 26 Apr 2001)
BATHURST BRICK (01 Nov 1999 - 13 Dec 1999)
MONIER PGH (01 Nov 1999 - 12 Oct 2000)
MONIER PGH (01 Nov 1999 - 17 Jan 2001)
MONIER PGH (01 Nov 1999 - 28 Aug 2000)

ASIC registration - ACN or ARBN or ARSN or ARFN:
008 631 356

More about Alsupply Aluminium

Alsupply Aluminium is located at 2113 NSW, Australia
+61 2 9939 2144
Monday: 09:00 - 17:00
Tuesday: 09:00 - 17:00
Wednesday: 09:00 - 17:00
Thursday: 09:00 - 17:00
Friday: 09:00 - 17:00
Saturday: -
Sunday: -
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=008631356