Capital Logic

About Capital Logic

Type: Other Name
ABN: 23 069 663 136
Name: CAPITAL LOGIC
Entity Type: Australian Public Company
Last update: 24 Mar 2021

Entity Name:
CAPITAL FINANCE AUSTRALIA LIMITED (07 Feb 2000 - Now)

ABN Status:
Active (07 Feb 2000 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2000 (25 Oct 2019 - Now)
NSW 2153 (22 Sep 2014 - 25 Oct 2019)
NSW 2153 (17 Jan 2014 - 22 Sep 2014)
NSW 2153 (12 May 2006 - 17 Jan 2014)
NSW 2153 (06 Mar 2006 - 12 May 2006)
NSW 2150 (10 Mar 2000 - 06 Mar 2006)

Business Name(s):
CAPITAL FINANCE (08 May 2012 - Now)
CAPITAL FINANCE HOME LOANS (04 Jan 2005 - Now)
CAPITAL MARINE (07 Feb 2000 - Now)
CAPITAL MARINE (07 Feb 2000 - Now)
CAPITAL MARINE (07 Feb 2000 - Now)
CAPITAL MARINE (07 Feb 2000 - Now)
CAPITAL RENT (07 Feb 2000 - Now)
CAPITAL RENT (07 Feb 2000 - Now)
CAPITAL RENT (07 Feb 2000 - Now)
CAPITAL RENT (07 Feb 2000 - Now)
CAPITAL RENT (07 Feb 2000 - Now)
CAPITAL RENT (07 Feb 2000 - Now)
CAPITAL FINANCE HOME LOANS (17 Dec 2010 - 24 Mar 2021)
CAPITAL FINANCE HOME LOANS (24 Dec 2004 - 24 Mar 2021)
CAPITAL FINANCE HOME LOANS (22 Dec 2004 - 24 Mar 2021)
CAPITAL FINANCE HOME LOANS (22 Dec 2004 - 22 Feb 2008)
CAPITAL QUALITY ASSESSMENT (21 Dec 2004 - 13 Nov 2007)
CAPITAL FINANCE HOME LOANS (20 Dec 2004 - 24 Mar 2021)
CAPITAL FINANCE HOME LOANS (17 Dec 2004 - 24 Mar 2021)
CAPITAL FINANCE HOME LOANS (15 Dec 2004 - 24 Mar 2021)
CAPITAL CASHFLOW (28 Jun 2004 - 24 Aug 2007)
CAPITAL CASHFLOW (25 Jun 2004 - 22 Jun 2007)
CAPITAL CASHFLOW (24 Jun 2004 - 22 Aug 2007)
CAPITAL CASHFLOW (23 Jun 2004 - 28 Nov 2007)
CAPITAL CASHFLOW (23 Jun 2004 - 10 Jul 2007)
CAPITAL CASHFLOW (21 Jun 2004 - 11 May 2007)
CAPITAL CASHFLOW (01 Jun 2004 - 30 Apr 2007)
MEDICAL CAPITAL FINANCE (15 Aug 2002 - 16 Oct 2008)
CAPITAL LOGIC (15 Aug 2002 - 17 Oct 2005)
CAPITAL FINANCE ACCESS (18 Jan 2002 - 01 Sep 2003)
IFS ACCESS (18 Jan 2002 - 02 Jun 2003)
CAPITAL COVER (07 Feb 2000 - 19 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 25 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 19 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 19 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 19 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 24 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 19 Nov 2003)
CAPITAL COVER (07 Feb 2000 - 26 Nov 2002)
CAPITAL INSURANCE SERVICES (07 Feb 2000 - 12 Dec 2011)
AIRCRAFT LEASING AND FINANCE AUSTRALIA (07 Feb 2000 - 02 Jun 2002)
CAPITAL RENT (07 Feb 2000 - 25 May 2009)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 27 Mar 2002)
CAPITAL LOGIC (07 Feb 2000 - 26 Mar 2002)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 30 May 2008)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 20 Mar 2008)
CAPITAL LOGIC (07 Feb 2000 - 01 Sep 2003)
CAPITAL LOGIC (07 Feb 2000 - 01 Sep 2003)
SEAT FINANCE (07 Feb 2000 - 31 May 2002)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 25 Feb 2008)
CAPITAL LOGIC (07 Feb 2000 - 23 Apr 2004)
CAPITAL LOGIC (07 Feb 2000 - 01 Sep 2003)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 16 Jan 2008)
CAPITAL LOGIC (07 Feb 2000 - 15 Jan 2002)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 09 Jun 2000)
AIRCRAFT LEASING AND FINANCE AUSTRALIA (07 Feb 2000 - 01 Sep 2003)
CAPITAL LOGIC (07 Feb 2000 - 01 Sep 2003)
MEDICAL CAPITAL FINANCE (07 Feb 2000 - 13 Dec 2007)
CAPITAL RENT (07 Feb 2000 - 16 Dec 2016)
THE MORTGAGE BUSINESS (07 Feb 2000 - 30 Oct 2000)
THE MORTGAGE BUSINESS (07 Feb 2000 - 12 Oct 2000)
SELECT BENEFITS (07 Feb 2000 - 18 Sep 2003)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 02 Jan 2001)
SELECT BENEFITS (07 Feb 2000 - 17 Nov 2000)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 21 Aug 2003)
THE MORTGAGE BUSINESS (07 Feb 2000 - 17 Jan 2001)
THE MORTGAGE BUSINESS (07 Feb 2000 - 06 Nov 2000)
SELECT BENEFITS (07 Feb 2000 - 07 Sep 2000)
THE MORTGAGE BUSINESS (07 Feb 2000 - 28 Nov 2000)
THE MORTGAGE BUSINESS (07 Feb 2000 - 17 Nov 2000)
THE MORTGAGE BUSINESS (07 Feb 2000 - 20 Sep 2000)
THE MORTGAGE BUSINESS (07 Feb 2000 - 04 Jul 2000)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 06 Nov 2000)
SELECT BENEFITS (07 Feb 2000 - 06 Nov 2000)
SELECT BENEFITS (07 Feb 2000 - 02 Jan 2001)
SELECT BENEFITS (07 Feb 2000 - 28 Nov 2000)
SELECT BENEFITS (07 Feb 2000 - 21 Aug 2000)
SELECT BENEFITS (07 Feb 2000 - 01 Sep 2003)
CAPITAL MARINE (07 Feb 2000 - 15 May 2016)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 01 Sep 2003)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 16 Aug 2000)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 24 Jul 2000)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 26 May 2000)
CAPITAL MARINE (07 Feb 2000 - 26 May 2000)
CAPITAL FIRST FINANCE DIRECT (07 Feb 2000 - 02 Aug 2000)
CAPITAL DIRECT (07 Feb 2000 - 01 Sep 2003)
CAPITAL DIRECT (07 Feb 2000 - 17 Sep 2003)
CAPITAL DIRECT (07 Feb 2000 - 01 Sep 2003)
CAPITAL DIRECT (07 Feb 2000 - 01 Sep 2003)
CAPITAL DIRECT (07 Feb 2000 - 01 Sep 2003)

ASIC registration - ACN or ARBN or ARSN or ARFN:
069 663 136

More about Capital Logic

Capital Logic is located at 2000 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=069663136