Commonwealth Securities Limited

About Commonwealth Securities Limited

Type: Entity Name
ABN: 60 067 254 399
Name: COMMONWEALTH SECURITIES LIMITED
Entity Type: Australian Public Company
Last update: 17 Mar 2021

Entity Name:
COMMONWEALTH SECURITIES LIMITED (08 Mar 2000 - Now)

ABN Status:
Active (08 Mar 2000 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2000 (19 Sep 2014 - Now)
NSW 2000 (05 Jun 2013 - 19 Sep 2014)
NSW 2000 (12 Jan 2010 - 05 Jun 2013)
NSW 2000 (27 Jan 2004 - 12 Jan 2010)
NSW 2000 (08 Mar 2000 - 27 Jan 2004)

Business Name(s):
SHAREDIRECT (08 Mar 2000 - Now)
SHAREDIRECT (08 Mar 2000 - Now)
SELECTOR& #39;S LIST (24 Apr 2008 - 28 Jul 2011)
DIY FINANCIAL PLANNING (18 May 2006 - 02 Oct 2009)
SUPERFUNDS DIRECT (11 Feb 2002 - 13 Jan 2010)
FUNDS DIRECT (08 Nov 2001 - 09 Feb 2011)
ADVISOR SHARE TRADING CENTRE (09 Jan 2001 - 13 Apr 2010)
ADVISER TRADING EQUITY CENTRE (08 Jan 2001 - 13 Apr 2010)
VOICEBROKER (03 Nov 2000 - 13 Dec 2015)
COMSEC DEALER (10 Oct 2000 - 13 Jan 2010)
SHAREDIRECT (08 Mar 2000 - 17 Mar 2021)
MONEY MARKET ON-LINE (08 Mar 2000 - 10 Feb 2009)
REAL PROPERTY DIRECT (08 Mar 2000 - 25 Nov 2008)
REAL PROPERTY DIRECT (08 Mar 2000 - 23 Sep 2008)
BANK BILLS DIRECT (08 Mar 2000 - 15 Jan 2010)
REAL PROPERTY DIRECT (08 Mar 2000 - 17 Jan 2004)
BANK BILLS DIRECT (08 Mar 2000 - 28 Jan 2009)
BANK BILLS DIRECT (08 Mar 2000 - 05 Nov 2008)
REAL PROPERTY DIRECT (08 Mar 2000 - 28 Jan 2009)
REAL PROPERTY DIRECT (08 Mar 2000 - 06 Oct 2008)
BANK BILLS DIRECT (08 Mar 2000 - 24 Apr 2009)
BANK BILLS DIRECT (08 Mar 2000 - 29 Sep 2008)
REAL PROPERTY DIRECT (08 Mar 2000 - 26 Nov 2008)
BONDS DIRECT (08 Mar 2000 - 31 Jul 2005)
BONDS DIRECT (08 Mar 2000 - 29 Sep 2008)
BONDS DIRECT (08 Mar 2000 - 27 Oct 2011)
BONDS DIRECT (08 Mar 2000 - 24 Apr 2009)
INSURE DIRECT (08 Mar 2000 - 21 Oct 2011)
BONDS DIRECT (08 Mar 2000 - 25 Aug 2008)
INSURE DIRECT (08 Mar 2000 - 06 Jul 2008)
INSURE DIRECT (08 Mar 2000 - 01 Sep 2008)
INSURE DIRECT (08 Mar 2000 - 28 Jul 2008)
FUNDS DIRECT (08 Mar 2000 - 03 Aug 2010)
MUTUALS DIRECT (08 Mar 2000 - 10 Sep 2004)
FUNDS DIRECT (08 Mar 2000 - 17 Sep 2007)
MUTUALS DIRECT (08 Mar 2000 - 07 Jan 2002)
FUNDS DIRECT (08 Mar 2000 - 14 Oct 2010)
MUTUALS DIRECT (08 Mar 2000 - 28 Jun 2004)
FUNDS DIRECT (08 Mar 2000 - 23 Aug 2010)
MUTUALS DIRECT (08 Mar 2000 - 05 Dec 2001)
FUNDS DIRECT (08 Mar 2000 - 24 Sep 2001)
MUTUALS DIRECT (08 Mar 2000 - 24 Sep 2001)
FUNDS DIRECT (08 Mar 2000 - 13 Oct 2010)
FUNDS DIRECT (08 Mar 2000 - 16 Nov 2009)
FUNDS DIRECT (08 Mar 2000 - 14 May 2008)
MUTUALS DIRECT (08 Mar 2000 - 12 Oct 2001)
MUTUALS DIRECT (08 Mar 2000 - 24 Sep 2001)
MUTUALS DIRECT (08 Mar 2000 - 24 Nov 2000)
SHAREDIRECT (08 Mar 2000 - 24 Sep 2007)
SHAREDIRECT (08 Mar 2000 - 15 Oct 2007)
SHAREDIRECT (08 Mar 2000 - 09 Oct 2010)
SHAREDIRECT (08 Mar 2000 - 25 Jan 2011)
SHAREDIRECT (08 Mar 2000 - 09 Dec 2009)

ASIC registration - ACN or ARBN or ARSN or ARFN:
067 254 399

More about Commonwealth Securities Limited

Commonwealth Securities Limited is located at 2000 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=067254399