Csr Limited

About Csr Limited

Type: Entity Name
ABN: 90 000 001 276
Name: CSR LIMITED
Entity Type: Australian Public Company
Last update: 20 Jan 2021

Entity Name:
CSR LIMITED (27 Aug 2003 - Now)
CSR LIMITED (01 Nov 1999 - 27 Aug 2003)

ABN Status:
Active (01 Nov 1999 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2113 (14 Sep 2014 - Now)
NSW 2113 (31 Jan 2011 - 14 Sep 2014)
NSW 2067 (30 Oct 2000 - 31 Jan 2011)

Business Name(s):
CSR DESIGNLINK (07 Mar 2002 - Now)
DRYWALL (16 May 2001 - Now)
SECURITYWALL (16 May 2001 - Now)
WALLBOARD (16 May 2001 - Now)
ECOPHON (15 May 2001 - Now)
FYRCHEK (15 May 2001 - Now)
MYCSR (15 May 2001 - Now)
SHAFTWALL (15 May 2001 - Now)
BRADFORD INSULWOOL (01 Nov 1999 - Now)
CSR BRICKS & ROOFING (13 Oct 2008 - 19 Jun 2015)
CSR MITEX (23 Jul 2008 - 23 Nov 2011)
CSR MITEX (22 Jul 2008 - 23 Nov 2011)
CSR GLASS (14 Apr 2008 - 15 Apr 2011)
CSR BRICKS & ROOFING (11 Mar 2008 - 20 Jan 2021)
CSR BRICKS & ROOFING (29 Feb 2008 - 20 Jan 2021)
CSR GLASS (29 Feb 2008 - 28 Jun 2011)
CSR GLASS (29 Feb 2008 - 31 May 2011)
CSR LIGHTWEIGHT SYSTEMS (27 Feb 2008 - 11 Apr 2011)
PLANTAGENET CONCRETE (01 Apr 2002 - 14 Nov 2005)
BATHURST CLAY BRICKS & PAVERS (07 Mar 2002 - 11 Jun 2008)
CSR READYMIX (08 Feb 2002 - 28 Mar 2003)
HENDERSONS GYPROCK (07 Feb 2002 - 21 Apr 2008)
HENDERSON MODELLING WORKS (07 Feb 2002 - 01 Jun 2004)
CSR GYPROCK FIBRE CEMENT (05 Feb 2002 - 05 Feb 2008)
CSR BUILDING MATERIALS (04 Feb 2002 - 04 Feb 2005)
CSR AUSTRALIA (09 Jan 2002 - 31 May 2011)
CSR CONSTRUCTION MATERIALS (12 Dec 2001 - 28 Mar 2003)
THERMECON ECONOMIC INSULATION SERVICES (07 Aug 2001 - 07 Aug 2004)
BRADFORDGOLD (17 May 2001 - 19 May 2016)
ROCKWOOL (17 May 2001 - 19 May 2016)
CSRBUILDLINK (15 May 2001 - 26 Sep 2019)
CSRDESIGNLINK (15 May 2001 - 26 Sep 2019)
CSRHOMELINK (15 May 2001 - 26 Sep 2019)
CSRFIBRECEMENT (01 Apr 2001 - 19 May 2016)
CSRHOUSELINK (01 Apr 2001 - 19 May 2016)
ACOUSTICCEILINGS (01 Apr 2001 - 05 Mar 2009)
HERITAGESHINGLE (01 Apr 2001 - 20 Aug 2007)
MODERNFRENCH (01 Apr 2001 - 20 Aug 2007)
MRTFC (01 Apr 2001 - 20 Aug 2007)
WETAREAS (01 Apr 2001 - 20 Aug 2007)
EPLASTERBOARD (01 Apr 2001 - 17 Aug 2007)
IMPACTCHECK (01 Apr 2001 - 17 Aug 2007)
SOUNDCHEK (01 Apr 2001 - 17 Aug 2007)
SOUNDRATING (01 Apr 2001 - 17 Aug 2007)
BRICKMAKERS (01 Apr 2001 - 28 Jul 2005)
CSR EINSULATION (01 Apr 2001 - 01 Mar 2005)
PGHREWARDS (01 Apr 2001 - 26 Jan 2005)
AQUACHEK (01 Apr 2001 - 01 Jun 2004)
BRACEBOARD (01 Apr 2001 - 01 Jun 2004)
BRACECHEK (01 Apr 2001 - 01 Jun 2004)
CASTINGPLASTER (01 Apr 2001 - 01 Jun 2004)
CFCFLOORING (01 Apr 2001 - 01 Jun 2004)
CINEMAWALL (01 Apr 2001 - 01 Jun 2004)
CLADDINGPLANK (01 Apr 2001 - 01 Jun 2004)
COLORTONE (01 Apr 2001 - 01 Jun 2004)
CSR EBRICKS (01 Apr 2001 - 01 Jun 2004)
CSR EPAVERS (01 Apr 2001 - 01 Jun 2004)
FIRETUNNELS (01 Apr 2001 - 01 Jun 2004)
FRESHTONE (01 Apr 2001 - 01 Jun 2004)
HARDWALLPLASTER (01 Apr 2001 - 01 Jun 2004)
MONIERWUNDERLICHREWARDS (01 Apr 2001 - 01 Jun 2004)
POTTERYPLASTER (01 Apr 2001 - 01 Jun 2004)
STUDWALL (01 Apr 2001 - 01 Jun 2004)
SUPATONE (01 Apr 2001 - 01 Jun 2004)
WUNDERLICHREWARDS (01 Apr 2001 - 01 Jun 2004)
CSR BRADFORD INSULATION (29 Nov 2000 - 04 Mar 2010)
CSR GYPROCK AND FIBRE CEMENT (01 Aug 2000 - 07 Apr 2003)
MONIER WUNDERLICH (08 May 2000 - 18 Jun 2012)
CSR PINEPANELS (15 Dec 1999 - 23 Jan 2003)
CSR BUILDING MATERIALS (01 Dec 1999 - 12 May 2003)
CSR PINEPANELS (09 Nov 1999 - 13 Jan 2003)
BRADFORD THERMOFOIL (01 Nov 1999 - 22 Sep 2010)
BRADFORD THERMOFOIL (01 Nov 1999 - 03 Sep 2010)
BRADFORD INSULATION CONTRACTING (01 Nov 1999 - 16 Jun 2010)
COASTAL READYMIXED CONCRETE (01 Nov 1999 - 01 Jun 2009)
AUSTRALIAN QUARRIES (01 Nov 1999 - 04 Mar 2009)
READYFLOW (01 Nov 1999 - 18 Oct 2008)
KERR& #39;S QUARRIES (01 Nov 1999 - 20 Jul 2008)
FOX QUARRIES (01 Nov 1999 - 14 Jul 2008)
TOTAL READYMIXED CONCRETE (PARRAMATTA) (01 Nov 1999 - 18 Jun 2008)
INDEPENDENT CONCRETE (01 Nov 1999 - 18 Mar 2008)
GRAFTON READY MIXED CONCRETE (01 Nov 1999 - 22 Jan 2008)
ZUBRI QUICKLIFT (01 Nov 1999 - 06 Apr 2005)
HOMESCAPE SELECTION CENTRE (01 Nov 1999 - 15 Dec 2003)
MATERIALS TESTING LABORATORIES (01 Nov 1999 - 11 Dec 2003)
CSR EMOLEUM (01 Nov 1999 - 04 Sep 2002)
CSR EMOLEUM ROAD SERVICES (01 Nov 1999 - 04 Sep 2002)
SUNSHINE COAST PLASTERBOARD SUPPLIES (01 Nov 1999 - 26 Sep 2001)
HUME PIPE (01 Nov 1999 - 01 Apr 2001)
CSR SOFTWOODS (01 Nov 1999 - 27 Feb 2001)
EPS INDUSTRIES (01 Nov 1999 - 29 Feb 2000)
CSR PINEPANELS (01 Nov 1999 - 28 Oct 2002)
CSR PINEPANELS (01 Nov 1999 - 03 Jan 2003)
TIMBER PLANET (01 Nov 1999 - 03 Jan 2003)
CSR CONSTRUCTION SERVICES (01 Nov 1999 - 28 Mar 2003)
CSR PINEPANELS (01 Nov 1999 - 19 Dec 2002)
CSR PINEPANELS (01 Nov 1999 - 02 Mar 2001)
CSR READYMIX (01 Nov 1999 - 28 Mar 2003)
CSR HUMES (01 Nov 1999 - 28 Mar 2003)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 28 Mar 2003)
CSR RECYCLED PRODUCTS (01 Nov 1999 - 28 Mar 2003)
CSR SELLARS (01 Nov 1999 - 28 Mar 2003)
CSR WEMBLEY CEMENT (01 Nov 1999 - 01 Apr 2003)
PYNEBOARD GROUP (01 Nov 1999 - 05 Sep 2000)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 02 Apr 2003)
D. K. CONCRETE PRODUCTS (01 Nov 1999 - 07 Feb 2003)
CSR SMARTSLAB (01 Nov 1999 - 01 Jan 2002)
CSR CONSTRUCTION SERVICES (01 Nov 1999 - 22 Jan 2002)
CSR CONSTRUCTION SERVICES (01 Nov 1999 - 01 Apr 2003)
CSR CONSTRUCTION SERVICES (01 Nov 1999 - 01 Apr 2003)
AUSTRALIAN EXPORT SUGAR MARKETING (01 Nov 1999 - 17 Aug 2001)
AUSTRALIAN RAW SUGAR MARKETING (01 Nov 1999 - 17 Aug 2001)
QUEENSLAND RAW SUGAR MARKETING (01 Nov 1999 - 17 Aug 2001)
QUEENSLAND SUGAR MARKETING (01 Nov 1999 - 07 May 2000)
BRADFORD THERMOFOIL (01 Nov 1999 - 23 Jul 2001)
BRADFORD INSULATION (01 Nov 1999 - 07 Jan 2002)
BRADFORD INSULATION CONTRACTING (01 Nov 1999 - 07 Jan 2002)
BRADFORD POLYSTYRENE (01 Nov 1999 - 05 Dec 2001)
CSR GYPROCK BRADFORD (01 Nov 1999 - 05 Dec 2001)
BRADFORD THERMOFOIL (01 Nov 1999 - 27 Sep 2001)
BRADFORD INSULATION (01 Nov 1999 - 16 Jun 2004)
BRADFORD POLYSTYRENE (01 Nov 1999 - 16 Jun 2001)
BRADFORD POLYSTYRENE (01 Nov 1999 - 18 May 2016)
BRADFORD DIRECT (01 Nov 1999 - 13 Nov 2006)
BRADFORD POLYSTYRENE (01 Nov 1999 - 26 Sep 2001)
CSR GYPROCK BRADFORD (01 Nov 1999 - 26 Sep 2001)
BRADFORD THERMOFOIL (01 Nov 1999 - 30 Oct 2001)
BR ADFORD INSULATION CONTRACTING (01 Nov 1999 - 12 Oct 2001)
BRADFORD POLYSTYRENE (01 Nov 1999 - 12 Oct 2001)
BRADFORD POLYSTYRENE (01 Nov 1999 - 15 Aug 2001)
BRADFORD INSULATION CONTRACTING (01 Nov 1999 - 01 Feb 2000)
BRADFORD POLYSTYRENE (01 Nov 1999 - 01 Feb 2000)
AUSTRALIAN EXPORT SUGAR MARKETING (01 Nov 1999 - 11 Feb 2000)
AUSTRALIAN RAW SUGAR MARKETING (01 Nov 1999 - 11 Feb 2000)
QUEENSLAND RAW SUGAR MARKETING (01 Nov 1999 - 11 Feb 2000)
QUEENSLAND SUGAR MARKETING (01 Nov 1999 - 02 Feb 2000)
BRADFORD POLYSTYRENE (01 Nov 1999 - 27 Dec 2000)
BRADFORD AIR (01 Nov 1999 - 18 Dec 2000)
GROWOOL (01 Nov 1999 - 13 Dec 2000)
CSR GYPROCK BRADFORD (01 Nov 1999 - 18 Feb 2001)
CSR LTD - SUGAR MILLS GROUP (01 Nov 1999 - 31 Jul 2012)
SPS BUILDING SUPPLIES (01 Nov 1999 - 13 Mar 2000)
SOUTHSIDE GYPROCK WAREHOUSE (01 Nov 1999 - 26 Sep 2001)
CSR HOMECHOICE INTERIORS (01 Nov 1999 - 23 May 2002)
CSR SMARTSLAB (01 Nov 1999 - 01 Apr 2003)
CSR MICROPOZ (01 Nov 1999 - 09 Apr 2002)
CSR HOMECHOICE (01 Nov 1999 - 17 Apr 2002)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 01 Apr 2003)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 01 Apr 2003)
HOMECHOICE INTERIORS (01 Nov 1999 - 13 Feb 2002)
CSR HOMECHOICE (01 Nov 1999 - 18 Jun 2002)
CSR BUILDING MATERIALS (01 Nov 1999 - 14 Jan 2005)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 28 Mar 2003)
NORTH WEST LABORATORIES (01 Nov 1999 - 18 Jan 2002)
CSR BUILDING MATERIALS (01 Nov 1999 - 28 Feb 2005)
CSR TIMBER PRODUCTS (01 Nov 1999 - 21 Aug 2001)
CSR TIMBER PRODUCTS (01 Nov 1999 - 11 Oct 2001)
CSR TIMBER PRODUCTS (01 Nov 1999 - 07 Jan 2002)
CSR TIMBER PRODUCTS (01 Nov 1999 - 22 Sep 2001)
CSR TIMBER PRODUCTS (01 Nov 1999 - 05 Dec 2000)
CSR TIMBER PRODUCTS (01 Nov 1999 - 15 Jan 2002)
CSR TIMBER PRODUCTS (01 Nov 1999 - 03 Dec 2001)
CSR BUILDING MATERIALS (01 Nov 1999 - 11 Jan 2005)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 28 Mar 2003)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 28 Mar 2003)
CSR BUILDING MATERIALS (01 Nov 1999 - 16 Mar 2003)
CSR CONSTRUCTION MATERIALS (01 Nov 1999 - 21 Mar 2001)
GYPROCK PLASTER LINING CENTRE (01 Nov 1999 - 29 Dec 2000)
PLASTER LINING CENTRE (01 Nov 1999 - 27 Jul 2000)
GYPROCK PLASTER LINING CENTRE (01 Nov 1999 - 26 Jul 2003)
GYPROCK PLASTER LINING CENTRE (01 Nov 1999 - 28 Jan 2004)
CSR GYPROCK BRADFORD (01 Nov 1999 - 13 Aug 2000)
CSR GYPROCK BRADFORD (01 Nov 1999 - 02 Jan 2001)
GYPROCK PLASTER LINING CENTRE (01 Nov 1999 - 17 Nov 2000)
GYPROCK PLASTER LINING CENTRE (01 Nov 1999 - 04 Oct 2000)
PLASTER LINING CENTRE (01 Nov 1999 - 04 Oct 2000)
CSR READYMIX (01 Nov 1999 - 31 Mar 2003)
CSR READYMIX (01 Nov 1999 - 14 Jan 2003)
CSR READYMIX (01 Nov 1999 - 01 Apr 2003)
CSR READYMIX (01 Nov 1999 - 28 Mar 2003)
CSR READYMIX (01 Nov 1999 - 28 Mar 2003)
CSR READYMIX (01 Nov 1999 - 28 Mar 2003)
CSR READYMIX (01 Nov 1999 - 18 Jun 2002)
PBM WASTE MANAGEMENT (01 Nov 1999 - 20 Jul 2002)
CSR GYPROCK BRADFORD (01 Nov 1999 - 11 Aug 2000)
BRADFORD INSULATION (01 Nov 1999 - 19 Aug 2004)
C S R BRADFORD INSULATION (01 Nov 1999 - 18 Mar 2002)
HAMBLEDON CIRCLE (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON DOWNS (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON GARDENS (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON GLEN (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON GROVE (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON HEIGHTS (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON MEWS (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON PALMS (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON PLANTATION (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON TERRACE (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON VIEWS (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON VILLAGE (01 Nov 1999 - 23 Jan 2001)
HAMBLEDON WOODS (01 Nov 1999 - 23 Jan 2001)
THE READYMIX GROUP (01 Nov 1999 - 16 Aug 2000)
PGH CLAY BRICK & PAVERS (01 Nov 1999 - 28 Sep 2001)
CSR GYPROCK (01 Nov 1999 - 27 Oct 2000)
CSR WOOD PANELS (01 Nov 1999 - 14 Sep 2000)
CSR WOOD PANELS (01 Nov 1999 - 24 Nov 2000)
FYANSFORD PRE-MIX (01 Nov 1999 - 15 Feb 2000)
FYANSFORD QUARRIES (01 Nov 1999 - 15 Feb 2000)
MASONITE (01 Nov 1999 - 12 Nov 1999)
MASONITE (01 Nov 1999 - 10 Aug 2000)
FLYNN DRIVE JOINT VENTURE (01 Nov 1999 - 01 Mar 2003)
MINI-CRETE (WA) (01 Nov 1999 - 13 Mar 2001)
THERMECON ECONOMIC INSULATION SERVICES (01 Nov 1999 - 24 Dec 2000)
AUSTRALIAN QUARRIES (01 Nov 1999 - 18 Sep 2000)
THE READYMIX GROUP (01 Nov 1999 - 01 Nov 1999)
THE READYMIX GROUP (01 Nov 1999 - 13 Jun 2000)
PYNEBOARD GROUP (01 Nov 1999 - 17 Sep 2002)
CSR BUILDING MATERIALS (01 Nov 1999 - 27 Sep 2004)
BRADFORD INSULATION (01 Nov 1999 - 17 Jul 2002)
BRADFORD INSULATION (01 Nov 1999 - 26 Sep 2002)
READYMIX AUSTRALIA (01 Nov 1999 - 01 Oct 2002)
PYNEBOARD GROUP (01 Nov 1999 - 25 Jun 2002)
BRADFORD INSULATION (01 Nov 1999 - 12 Jun 2002)
BELLINGEN READY MIXED CONCRETE & QUARRY (01 Nov 1999 - 16 Apr 2002)
THE READYMIX GROUP (01 Nov 1999 - 15 Feb 2001)
CSR WOOD PANELS (01 Nov 1999 - 29 Jan 2001)
READYMIX ASPHALT (01 Nov 1999 - 30 Aug 2000)
MASONITE (01 Nov 1999 - 03 Apr 2000)
THE READYMIX GROUP (01 Nov 1999 - 22 Jan 2000)

ASIC registration - ACN or ARBN or ARSN or ARFN:
000 001 276

More about Csr Limited

Csr Limited is located at 2113 NSW, Australia
+61 2 9235 8000
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=000001276