Gas & Gear

About Gas & Gear

Type: Business Name
ABN: 95 000 029 729
Name: GAS & GEAR
Entity Type: Australian Public Company
Last update: 24 Mar 2021

Entity Name:
BOC LIMITED (25 Jun 2002 - Now)
BOC LIMITED (31 May 2002 - 25 Jun 2002)
BOC GASES AUSTRALIA LIMITED (01 Jun 2000 - 31 May 2002)
BOC GASES AUSTRALIA LTD (26 Feb 2000 - 01 Jun 2000)

ABN Status:
Active (26 Feb 2000 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2113 (01 Mar 2017 - Now)
NSW 2057 (31 Oct 2007 - 01 Mar 2017)
NSW 2113 (26 Feb 2000 - 31 Oct 2007)

Business Name(s):
GAS & GEAR (31 Jul 2008 - Now)
GAS & GEAR (25 Jul 2008 - Now)
BOC GASES (31 May 2007 - Now)
BOC GASES (31 May 2007 - Now)
BOC SAFETY (31 May 2007 - Now)
BOC GASES (23 May 2007 - Now)
BOC (24 Sep 2002 - Now)
MYBOC (24 Jun 2002 - Now)
BOC (11 Jun 2002 - Now)
BOC MEDICAL (13 Aug 2001 - Now)
BOC SAFETY (13 Aug 2001 - Now)
BOC (09 Aug 2001 - Now)
BOC SAFETY (07 Aug 2001 - Now)
BOC (30 Jul 2001 - Now)
BOC MEDICAL (30 Jul 2001 - Now)
BOC SAFETY (30 Jul 2001 - Now)
OXYCARE (17 Mar 2000 - Now)
GAS & GEAR (26 Feb 2000 - Now)
GAS & GEAR (05 Aug 2008 - 06 Aug 2011)
BOC GASES (19 Jun 2007 - 27 Jun 2018)
BOC GASES (05 Jun 2007 - 26 Jun 2018)
BOC SAFETY (05 Jun 2007 - 26 Jun 2018)
BOC GASES (28 May 2007 - 25 Jun 2018)
BOC MEDICAL (06 May 2005 - 13 Jan 2021)
CRYOGENIC SERVICES (31 Aug 2004 - 04 Dec 2007)
BOC MINING SUPPLIES (10 Mar 2004 - 03 Aug 2016)
GAS & GEAR (10 Mar 2004 - 03 Aug 2016)
BOC NUFLAME (16 Jun 2003 - 25 Jul 2006)
BOC ENQUIP (01 Aug 2002 - 14 Sep 2006)
BOC MEDICAL (14 May 2002 - 14 May 2011)
BOC (28 Dec 2001 - 01 Mar 2011)
AWISCO INTERNATIONAL (18 Dec 2001 - 20 Apr 2007)
BOC (30 Aug 2001 - 24 Mar 2021)
BOC SAFETY (22 Aug 2001 - 22 Aug 2010)
BOC MEDICAL (10 Aug 2001 - 11 Oct 2010)
BOC SAFETY (10 Aug 2001 - 11 Oct 2010)
BOC SAFETY (09 Aug 2001 - 17 Sep 2007)
BOC MEDICAL (09 Aug 2001 - 13 Sep 2004)
BOC (30 Jul 2001 - 16 Dec 2020)
BOC MEDICAL (30 Jul 2001 - 06 Feb 2020)
BOC (30 Jul 2001 - 19 May 2016)
BOC MEDICAL (30 Jul 2001 - 19 May 2016)
BOC MEDICAL (30 Jul 2001 - 15 May 2008)
BOC SAFETY (30 Jul 2001 - 28 Jan 2005)
BOC SAFETY (30 Jul 2001 - 14 Dec 2002)
HOBART CITY WELDERS (31 May 2001 - 04 Nov 2010)
BOC DYNAMIC SAFETY (01 Mar 2000 - 18 Jul 2002)
GAS & GEAR (26 Feb 2000 - 17 Mar 2021)
BOC GASES (26 Feb 2000 - 30 Jan 2016)
BOCESHOP (26 Feb 2000 - 31 May 2006)
MR. BOOTS (26 Feb 2000 - 16 Jul 2002)
MELBOURNE CITY WELDERS (26 Feb 2000 - 13 Mar 2004)
SOUTHERN WELDING SERVICES (26 Feb 2000 - 05 May 2004)
BOC DYNAMIC SAFETY (26 Feb 2000 - 09 Aug 2001)
BOC DYNAMIC SAFETY (26 Feb 2000 - 20 Apr 2004)
BOC DYNAMIC SAFETY (26 Feb 2000 - 28 Apr 2004)
HOBART CITY WELDERS (26 Feb 2000 - 24 Apr 2001)
BOC DYNAMIC SAFETY (26 Feb 2000 - 19 Sep 2007)
SYDNEY CITY WELDERS (26 Feb 2000 - 03 Aug 2016)
CRYOGENIC SERVICES (26 Feb 2000 - 18 Sep 2003)
ABSOLUTE ZERO (26 Feb 2000 - 02 Jul 2003)
EASTSIDE AGENCIES (26 Feb 2000 - 23 Nov 2000)
TAS SAFE (26 Feb 2000 - 29 Aug 2003)
ABSOLUTE ZERO CRYOGENIC SERVICES (26 Feb 2000 - 19 Aug 2003)
TRARALGON WELDING SUPPLIES (26 Feb 2000 - 19 Apr 2002)
MORWELL WELDING SUPPLIES (26 Feb 2000 - 17 Jan 2002)
GAS & GEAR (26 Feb 2000 - 29 Aug 2007)
BOC GASES (26 Feb 2000 - 28 Apr 2004)
BOC GASES (26 Feb 2000 - 25 Jun 2016)
BOC GASES (26 Feb 2000 - 15 Jan 2004)
BOC GASES MINING SUPPLIES (26 Feb 2000 - 15 Jan 2004)
GAS & GEAR (26 Feb 2000 - 03 Jun 2016)
BOC GASES (26 Feb 2000 - 27 May 2001)
BOC GASES GAS & GEAR (26 Feb 2000 - 16 Feb 2001)
GAS & GEAR (26 Feb 2000 - 09 Jan 2004)
GAS & GEAR (26 Feb 2000 - 13 Feb 2001)
GAS & GEAR (26 Feb 2000 - 28 Nov 2000)
GAS & GEAR (26 Feb 2000 - 28 May 2001)
BOC GASES (26 Feb 2000 - 20 Dec 2000)
BOC GASES (26 Feb 2000 - 19 Oct 2003)
CIG GAS AND GEAR (26 Feb 2000 - 29 Jan 2001)
CIG GAS AND GEAR (26 Feb 2000 - 09 Aug 2001)
CIG GAS AND GEAR (26 Feb 2000 - 17 May 2001)
CIG GAS AND GEAR (26 Feb 2000 - 24 Apr 2001)
TRANSPOWER AUSTRALIA (26 Feb 2000 - 27 Feb 2001)
CIG GAS AND GEAR (26 Feb 2000 - 05 May 2001)
CIG GAS AND GEAR (26 Feb 2000 - 24 Feb 2001)
CIG GASES (26 Feb 2000 - 11 Sep 2000)
CIG GASES (26 Feb 2000 - 16 Jul 2000)
CIG GASES (26 Feb 2000 - 06 Nov 2000)

ASIC registration - ACN or ARBN or ARSN or ARFN:
000 029 729

More about Gas & Gear

Gas & Gear is located at 2113 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=000029729