Macquarie Bank Limited

About Macquarie Bank Limited

Type: Entity Name
ABN: 46 008 583 542
Name: MACQUARIE BANK LIMITED
Entity Type: Australian Public Company
Last update: 25 Aug 2022

Entity Name:
MACQUARIE BANK LIMITED (07 Jun 2000 - Now)
MACQUARIE BANK LTD (01 Nov 1999 - 07 Jun 2000)

ABN Status:
Active (01 Nov 1999 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2000 (01 Oct 2014 - Now)
NSW 2000 (08 Apr 2014 - 01 Oct 2014)
NSW 2000 (07 Apr 2014 - 08 Apr 2014)
NSW 2000 (01 Mar 2014 - 07 Apr 2014)
NSW 2000 (10 May 2000 - 01 Mar 2014)

Business Name(s):
Aviation Equipment Leasing (29 Nov 2018 - Now)
Macquarie Meters (09 Jun 2016 - Now)
Macquarie Bank Lending Services (07 Mar 2016 - Now)
Macquarie Bank Mortgage Solutions (07 Mar 2016 - Now)
Macquarie Personal Banking (30 Jul 2015 - Now)
Macquarie Private Bank (17 Jul 2015 - Now)
Macquarie Business Banking (07 Jul 2015 - Now)
Macquarie Virtual Adviser Network (28 Feb 2013 - Now)
MACQUARIE TECHNOLOGY FINANCE (06 Dec 2012 - Now)
Macquarie Energy Leasing (27 Oct 2012 - Now)
Macquarie Funding and Loyalty (02 Sep 2018 - 04 Aug 2022)
Macquarie Cash Solutions (05 Mar 2016 - 15 Nov 2018)
Macquarie Technology Services (24 May 2015 - 18 Nov 2021)
Macquarie Specialist Investments (15 Mar 2013 - 09 Sep 2021)
Macquarie Specialised Investment Solutions (01 Mar 2013 - 25 Aug 2022)
Macquarie Card Services (26 Feb 2013 - 11 Jul 2019)
Macquarie Prime (23 Feb 2013 - 04 Jul 2019)
MACQUARIE EQUIPMENT FINANCE (07 Dec 2012 - 02 Jun 2022)
DELL FINANCIAL SERVICES (30 Nov 2012 - 01 Dec 2014)
MACQUARIE INVESTMENTS (04 Jan 2007 - 04 Feb 2009)
MACQUARIE TECHNOLOGY FINANCE (21 Nov 2005 - 02 Dec 2012)
ASKMACQUARIE (29 Oct 2004 - 16 Dec 2020)
MACQUARIE COTTON (02 Jun 2004 - 27 Jul 2007)
MACQUARIE COTTON (20 May 2004 - 20 Sep 2007)
MACQUARIE COTTON (18 May 2004 - 28 Aug 2006)
MACQUARIE COTTON (13 May 2004 - 15 Aug 2007)
MACQUARIE BANK SPORTS (20 Apr 2004 - 24 Jul 2007)
MACQUARIE COTTON AUSTRALIA (14 Nov 2003 - 07 Oct 2009)
MACQUARIE COTTON AUSTRALIA (14 Nov 2003 - 28 Aug 2006)
MACQUARIE COTTON AUSTRALIA (13 Nov 2003 - 18 Dec 2006)
MACQUARIE COTTON AUSTRALIA (10 Nov 2003 - 17 Mar 2008)
MACQUARIE COMMUNITY PARTNERSHIPS (18 Feb 2003 - 10 Feb 2006)
BROADWAVE COMMUNICATIONS (12 Nov 2002 - 09 Feb 2006)
LEISURE REALTY (20 Sep 2002 - 31 Oct 2005)
MEDALLIST LIFESTYLE (20 Sep 2002 - 31 Oct 2005)
MACQUARIE LIFESTYLE (31 Jul 2002 - 13 Oct 2008)
MEDALLIST LIFESTYLE (31 Jul 2002 - 05 Jan 2006)
LEISURE REALTY (31 Jul 2002 - 12 Oct 2005)
MACQUARIE LIFESTYLE (17 Jul 2002 - 17 Jul 2005)
MEDALLIST LIFESTYLE (17 Jul 2002 - 17 Jul 2005)
LEISURE REALTY (12 Jul 2002 - 12 Nov 2006)
MACQUARIE LIFESTYLE (12 Jul 2002 - 12 Nov 2006)
MEDALLIST LIFESTYLE (12 Jul 2002 - 12 Nov 2006)
LEISURE REALTY (11 Jul 2002 - 11 Jul 2005)
MACQUARIE LIFESTYLE (28 Jun 2002 - 29 Aug 2005)
MEDALLIST LIFESTYLE (28 Jun 2002 - 29 Aug 2005)
SYDNEY CITY MARINA (29 Nov 2001 - 01 Mar 2005)
MACQUARIE WARRANTS WORLD (25 Oct 2001 - 25 Feb 2008)
MACQUARIE WARRANTS DAILY (23 Aug 2001 - 11 Dec 2007)
MACQUARIE WOOL FUTURES (28 Apr 2001 - 29 Oct 2004)
MACQUARIE WOOL FUTURES (12 Apr 2001 - 14 Oct 2004)
MACQUARIE WOOL FUTURES (11 Apr 2001 - 28 Oct 2004)
MAQUARIE (03 Apr 2001 - 07 Jul 2010)
ASKMACQUARIE (14 Feb 2001 - 27 Apr 2004)
SPECTRUMDESK. COM. AU (14 Dec 2000 - 24 Feb 2004)
UTILILINK (19 Sep 2000 - 30 Oct 2003)
VIRTUAL ROADSHOW (04 Sep 2000 - 01 Dec 2003)
AUSTRALIAN SPECTRUM EXCHANGE (24 Aug 2000 - 10 Nov 2003)
SPECTREX (24 Aug 2000 - 10 Nov 2003)
MACQUARIE WARRANTS (05 Jul 2000 - 16 Dec 2015)
FINANCIAL ENRICHMENT (28 Jun 2000 - 05 Oct 2006)
UNBANK (22 Jun 2000 - 03 Sep 2003)
ANNOUNCETV (02 Feb 2000 - 15 Apr 2003)
EDIV (02 Feb 2000 - 15 Apr 2003)
EDIVISION (02 Feb 2000 - 15 Apr 2003)
FINDACARD (02 Feb 2000 - 15 Apr 2003)
FINDAFUND (02 Feb 2000 - 15 Apr 2003)
FINDALEASE (02 Feb 2000 - 15 Apr 2003)
FINDANAME (02 Feb 2000 - 15 Apr 2003)
FINDAPOLICY (02 Feb 2000 - 15 Apr 2003)
FINDINSURANCE (02 Feb 2000 - 15 Apr 2003)
SECURICLEAR (01 Feb 2000 - 24 Feb 2000)
FINDALOAN (15 Dec 1999 - 24 Feb 2003)
MACQUARIE IT (01 Nov 1999 - 23 Aug 2006)
EPORT. COM. AU (01 Nov 1999 - 19 Dec 2002)
EPORTFOLIO. COM. AU (01 Nov 1999 - 19 Dec 2002)
EQUITIESLENDING. COM. AU (01 Nov 1999 - 19 Dec 2002)
MARGINLENDING. COM. AU (01 Nov 1999 - 19 Dec 2002)
BULLDOGS FINANCE (01 Nov 1999 - 03 Jan 2003)
EQUITIESLENDING. COM. AU (01 Nov 1999 - 13 Sep 2002)
MARGINLENDING. COM. AU (01 Nov 1999 - 13 Sep 2002)
MARGINLENDING. COM. AU (01 Nov 1999 - 07 Mar 2006)
EPORT. COM. AU (01 Nov 1999 - 08 Jan 2003)
EPORTFOLIO. COM. AU (01 Nov 1999 - 08 Jan 2003)
EPORT. COM. AU (01 Nov 1999 - 29 Jan 2002)
EPORTFOLIO. COM. AU (01 Nov 1999 - 29 Jan 2002)
EQUITIESLENDING. COM. AU (01 Nov 1999 - 29 Jan 2002)
MARGINLENDING. COM. AU (01 Nov 1999 - 29 Jan 2002)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 20 Apr 2001)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 20 Apr 2001)
MACQUARIE SELECT (01 Nov 1999 - 28 Jun 2002)
MACQUARIE SELECT (01 Nov 1999 - 04 Feb 2002)
MACQUARIE VIRTUAL REALTY (01 Nov 1999 - 05 Sep 2002)
MACQUARIE CONNECT (01 Nov 1999 - 01 Aug 2002)
MACQUARIE CONNECT (01 Nov 1999 - 21 Jun 2002)
MACQUARIE CONNECT (01 Nov 1999 - 21 Aug 2002)
MACQUARIE SELECT (01 Nov 1999 - 21 Aug 2002)
MACQUARIE CONNECT (01 Nov 1999 - 13 Sep 2002)
MACQUARIE SELECT (01 Nov 1999 - 13 Sep 2002)
DAY CUTTEN FUNDS MANAGEMENT (01 Nov 1999 - 25 Sep 2001)
DAY CUTTEN CORPORATE (01 Nov 1999 - 07 Oct 2000)
MACQUARIE CONNECT (01 Nov 1999 - 12 Aug 2002)
MACQUARIE CONNECT (01 Nov 1999 - 04 Feb 2002)
MACQUARIE CONNECT (01 Nov 1999 - 30 Oct 2000)
MACQUARIE CONNECT (01 Nov 1999 - 19 Aug 2002)
MACQUARIE SELECT (01 Nov 1999 - 03 Aug 2002)
MACQUARIE SELECT (01 Nov 1999 - 04 Jul 2002)
MACQUARIE SELECT (01 Nov 1999 - 26 Sep 2000)
MACQUARIE SELECT (01 Nov 1999 - 06 Aug 2002)
MACQUARIE DAY CUTTEN (01 Nov 1999 - 29 Mar 2002)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 31 Mar 2001)
MACQUARIE DAY CUTTEN (01 Nov 1999 - 25 May 2008)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 27 Nov 2000)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 02 Apr 2001)
PORTER WESTERN (01 Nov 1999 - 18 Apr 2002)
PORTER WESTERN CAPITAL MARKETS (01 Nov 1999 - 18 Apr 2002)
PORTER WESTERN CORPORATE (01 Nov 1999 - 18 Apr 2002)
PORTER WESTERN PORTFOLIO PLANNING (01 Nov 1999 - 18 Apr 2002)
PORTER WESTERN SUPERANNUATION SERVICES (01 Nov 1999 - 05 Dec 2001)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 27 Nov 2000)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 27 Nov 2000)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 27 Nov 2000)
E LEASE (01 Nov 1999 - 06 May 2002)
LEASE ONLINE (01 Nov 1999 - 06 May 2002)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 02 Apr 2001)
E LEASE (01 Nov 1999 - 04 Feb 2002)
E LEASE (01 Nov 1999 - 09 Apr 2002)
LEASE ONLINE (01 Nov 1999 - 09 Apr 2002)
LEASE ONLINE (01 Nov 1999 - 04 Feb 2002)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 31 Mar 2001)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 27 Nov 2000)
E LEASE (01 Nov 1999 - 30 Apr 2002)
LEASE ONLINE (01 Nov 1999 - 30 Apr 2002)
MACQUARIE FINANCIAL DISTRUBUTION SERVICES (01 Nov 1999 - 27 Nov 2000)
E LEASE (01 Nov 1999 - 15 Aug 2000)
LEASE ONLINE (01 Nov 1999 - 15 Aug 2000)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 15 Aug 2000)
E LEASE (01 Nov 1999 - 16 Feb 2002)
LEASE ONLINE (01 Nov 1999 - 16 Feb 2002)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 27 Nov 2000)
MACQUARIE FINANCIAL DISTRIBUTION SERVICES (01 Nov 1999 - 27 Nov 2000)
MACQUARIE FINANCIAL SOLUTIONS (01 Nov 1999 - 27 Nov 2000)
FAMILY FIRST MORTGAGES (01 Nov 1999 - 03 Apr 2002)
MACQUARIE PORTER WESTERN (01 Nov 1999 - 12 Mar 2002)
E-TOLL (01 Nov 1999 - 30 Jan 2002)
MACQUARIE NEVITTS (01 Nov 1999 - 21 Mar 2001)
MACQUARIE WOOL FUTURES (01 Nov 1999 - 28 Oct 2004)
MACQUARIE WOOL FUTURES (01 Nov 1999 - 14 Oct 2004)
MACQUARIE WOOL FUTURES (01 Nov 1999 - 14 Oct 2004)
MACQUARIE WOOL FUTURES (01 Nov 1999 - 14 Oct 2004)
MACQUARIE WOOL FUTURES (01 Nov 1999 - 14 Oct 2004)
DEFT PAYMENT SYSTEMS (01 Nov 1999 - 26 Sep 2007)
DEFT PAYMENT SYSTEMS (01 Nov 1999 - 15 Jan 2012)
DEFT PAYMENT SYSTEMS (01 Nov 1999 - 01 Dec 2004)

ASIC registration - ACN or ARBN or ARSN or ARFN:
008 583 542

More about Macquarie Bank Limited

Macquarie Bank Limited is located at 2000 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=008583542