Meat & Livestock Australia Limited

About Meat & Livestock Australia Limited

Type: Entity Name
ABN: 39 081 678 364
Name: MEAT & LIVESTOCK AUSTRALIA LIMITED
Entity Type: Australian Public Company
Last update: 11 May 2022

Entity Name:
MEAT & LIVESTOCK AUSTRALIA LIMITED (02 Mar 2000 - Now)

ABN Status:
Active (02 Mar 2000 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2060 (19 Mar 2015 - Now)
NSW 2060 (21 Sep 2014 - 19 Mar 2015)
NSW 2060 (11 Jan 2014 - 21 Sep 2014)
NSW 2060 (02 Mar 2000 - 11 Jan 2014)

Business Name(s):
NATIONAL LIVESTOCK REPORTING SERVICE (04 Jul 2003 - 23 Jun 2018)
MSA GRADING SERVICES (27 Mar 2003 - 28 Aug 2006)
EDGENETWORK (17 Oct 2002 - 21 Nov 2005)
LAMBPLAN (17 Oct 2002 - 21 Nov 2005)
MERINO GENETIC SERVICES (17 Oct 2002 - 21 Nov 2005)
EDGENETWORK (03 Oct 2002 - 03 Oct 2005)
MERINO GENETIC SERVICES (03 Oct 2002 - 03 Oct 2005)
LAMBPLAN (24 Sep 2002 - 24 Nov 2005)
MERINO GENETIC SERVICES (24 Sep 2002 - 24 Nov 2005)
EDGENETWORK (01 Aug 2002 - 11 Jan 2007)
MERINO GENETIC SERVICES (01 Aug 2002 - 11 Jan 2007)
MERINO GENETIC SERVICES (01 Aug 2002 - 26 Jun 2006)
MSA GRADING SERVICES (01 Aug 2002 - 31 Mar 2006)
EDGENETWORK (01 Aug 2002 - 29 Jan 2006)
LAMBPLAN (01 Aug 2002 - 29 Jan 2006)
MERINO GENETIC SERVICES (01 Aug 2002 - 29 Jan 2006)
EDGE NETWORK (01 Aug 2002 - 28 Jan 2006)
LAMBPLAN (01 Aug 2002 - 28 Jan 2006)
MERINO GENETIC SERVICES (01 Aug 2002 - 28 Jan 2006)
EDGENETWORK (01 Aug 2002 - 16 Jan 2006)
LAMBPLAN (01 Aug 2002 - 16 Jan 2006)
LAMBPLAN (01 Aug 2002 - 23 Dec 2005)
MERINO GENETIC SERVICES (01 Aug 2002 - 23 Dec 2005)
VQA AUSTRALASIA (01 Aug 2002 - 30 Sep 2005)
NATIONAL LIVESTOCK REPORTING SERVICE (24 Jul 2002 - 25 Sep 2008)
NATIONAL LIVESTOCK REPORTING SERVICE (23 Jul 2002 - 23 Jul 2008)
NATIONAL LIVESTOCK REPORTING SERVICE (01 Jul 2002 - 23 Nov 2011)
NATIONAL LIVESTOCK REPORTING SERVICE (01 Jul 2002 - 20 Sep 2011)
NATIONAL LIVESTOCK REPORTING SERVICE (01 Jul 2002 - 15 Nov 2010)
NATIONAL LIVESTOCK REPORTING SERVICE (01 Jul 2002 - 03 Jun 2009)
NATIONAL LIVESTOCK REPORTING SERVICE (01 Jul 2002 - 28 Nov 2008)
NATIONAL VENDOR DECLARATION (07 Jun 2002 - 21 Sep 2005)
CATTLE FUTURES (01 Apr 2002 - 21 Jul 2005)
MEATING POINT (01 Jan 2002 - 10 May 2005)
CHEFS SPECIAL (01 Jan 2002 - 26 Apr 2005)
REDMEAT-FEELGOOD (01 Dec 2001 - 22 Mar 2005)
AUSTRALIANREDMEAT (01 Dec 2001 - 18 Mar 2005)
MLA MEAT4HEALTH (01 Jan 2001 - 20 Feb 2007)
VQA AUSTRALASIA (22 Dec 2000 - 29 Jan 2007)
AUSTRALIANLAMB (03 Nov 2000 - 27 Sep 2006)
MLA AUSTRALIANBEEF (03 Nov 2000 - 27 Sep 2006)
NORTHERN EDGE NETWORK (31 Oct 2000 - 24 Nov 2003)
VQA AUSTRALASIA (26 Oct 2000 - 03 Jan 2007)
VQA AUSTRALASIA (25 Oct 2000 - 26 Oct 2006)
VQA AUSTRALASIA (01 Jul 2000 - 31 May 2007)
VQA AUSTRALASIA (01 Jul 2000 - 29 Mar 2007)
VQA AUSTRALASIA (01 Jul 2000 - 28 Dec 2006)
VQA AUSTRALASIA (01 Jul 2000 - 27 Sep 2006)
VQA AUSTRALASIA (01 Jul 2000 - 27 Feb 2002)
EDGE NETWORK (02 Mar 2000 - 01 May 2006)
NATIONAL LIVESTOCK IDENTIFICATION SCHEME (02 Mar 2000 - 21 Sep 2004)
BEEFNET (02 Mar 2000 - 21 Jul 2005)
BEEFNET (02 Mar 2000 - 12 Mar 2002)
PIRD (02 Mar 2000 - 04 Jan 2008)
THE FOOD SAFE ALLIANCE (02 Mar 2000 - 18 Nov 2003)
EZISCAN FAT DEPTH METERS (02 Mar 2000 - 01 Oct 2003)
LAMBPLAN (02 Mar 2000 - 12 Nov 2006)
LAMBPLAN (02 Mar 2000 - 15 Jan 2002)
LAMBPLAN (02 Mar 2000 - 03 Dec 2001)
LAMBPLAN (02 Mar 2000 - 12 Oct 2001)
LAMBPLAN (02 Mar 2000 - 07 Sep 2001)
LAMBPLAN (02 Mar 2000 - 24 Aug 2001)
LAMBPLAN (02 Mar 2000 - 21 Jun 2001)
MEATCOM (02 Mar 2000 - 13 Jun 2002)
LAMBPLAN (02 Mar 2000 - 07 Jan 2002)

ASIC registration - ACN or ARBN or ARSN or ARFN:
081 678 364

More about Meat & Livestock Australia Limited

Meat & Livestock Australia Limited is located at 2060 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=081678364