Rolls-Royce Australia Limited

About Rolls-Royce Australia Limited

Type: Entity Name
ABN: 40 003 146 389
Name: ROLLS-ROYCE AUSTRALIA LIMITED
Entity Type: Australian Public Company
Last update: 07 Jun 2021

Entity Name:
ROLLS-ROYCE AUSTRALIA LIMITED (18 Apr 2000 - Now)

ABN Status:
Active (18 Apr 2000 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2000 (07 Jun 2021 - Now)
NSW 2113 (23 Sep 2014 - 07 Jun 2021)
NSW 2113 (20 Jan 2014 - 23 Sep 2014)
NSW 2113 (16 Apr 2008 - 20 Jan 2014)
NSW 2113 (03 Nov 2005 - 16 Apr 2008)
NSW 2113 (08 Oct 2002 - 03 Nov 2005)
NSW 2113 (18 Apr 2000 - 08 Oct 2002)

Business Name(s):
AIR INDUSTRIE AUSTRALIA (21 Nov 2001 - 23 Apr 2003)
PROCEDAIR (21 Nov 2001 - 23 Apr 2003)
JOHN THOMPSON (19 Nov 2001 - 20 Jan 2005)
JOHN THOMPSON (15 Nov 2001 - 21 Dec 2001)
PROCEDAIR (14 Nov 2001 - 24 Apr 2003)
PROCEDAIR (14 Nov 2001 - 23 Mar 2003)
AIR INDUSTRIE AUSTRALIA (26 Oct 2001 - 31 Jan 2003)
PAKLOG CONTROLLING INDUSTRY (23 Jan 2001 - 05 Mar 2007)
PAKLOG CONTROLLING INDUSTRY (22 Jan 2001 - 23 Jan 2004)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 28 Apr 2003)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 03 Sep 2001)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 16 Feb 2003)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 01 Feb 2003)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 15 Aug 2001)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 01 Aug 2001)
ROLLS-ROYCE AUTOMATION (18 Apr 2000 - 21 Dec 2000)
ALLEN DIESELS (18 Apr 2000 - 02 Apr 2002)
ALLEN DIESELS (18 Apr 2000 - 12 Mar 2002)
AUSTRALASIAN OVERHAULS GROUP (18 Apr 2000 - 03 Sep 2001)
AUSTRALASIAN OVERHAULS GROUP (18 Apr 2000 - 15 Aug 2001)
AUSTRALASIAN OVERHAULS GROUP (18 Apr 2000 - 26 Oct 2001)
AUSTRALASIAN OVERHAULS GROUP (18 Apr 2000 - 25 Sep 2001)
AUSTRALASIAN OVERHAULS GROUP (18 Apr 2000 - 18 Jan 2002)
REYROLLE PACIFIC (18 Apr 2000 - 04 Dec 2000)
REYROLLE PACIFIC (18 Apr 2000 - 21 Nov 2000)
REYROLLE PACIFIC (18 Apr 2000 - 24 Jan 2001)
REYROLLE PACIFIC (18 Apr 2000 - 03 Nov 2000)
REYROLLE PACIFIC (18 Apr 2000 - 19 Jun 2002)
JTA - ENVIRONMENTAL (18 Apr 2000 - 04 Jun 2003)
JTA - ENVIRONMENTAL (18 Apr 2000 - 28 Nov 2000)
JTA-ENVIRONMENTAL (18 Apr 2000 - 07 Aug 2003)
JTA - ENVIRONMENTAL (18 Apr 2000 - 03 Sep 2001)
JTA-ENVIRONMENTAL (18 Apr 2000 - 01 Aug 2001)
JTA-ENVIRONMENTAL (18 Apr 2000 - 18 Jul 2001)
JTA-ENVIRONMENTAL (18 Apr 2000 - 11 Aug 2000)
JTA-ENVIRONMENTAL (18 Apr 2000 - 22 Jul 2003)
R-R INFORMATION SYSTEMS CONCEPTS (18 Apr 2000 - 28 Apr 2000)
R-R INFORMATION SYSTEM CONCEPTS (18 Apr 2000 - 03 Sep 2001)
R-R INFORMATION SYSTEM CONCEPTS (18 Apr 2000 - 28 Feb 2002)
R-R INFORMATION SYSTEM CONCEPTS (18 Apr 2000 - 01 Aug 2001)
R-R INFORMATION SYSTEMS CONCEPTS (18 Apr 2000 - 09 May 2002)
NEI JOHN THOMPSON (AUSTRALIA) (18 Apr 2000 - 21 Nov 2002)
AIR INDUSTRIE AUSTRALIA (18 Apr 2000 - 07 May 2002)
AIR INDUSTRIE AUSTRALIA (18 Apr 2000 - 12 Mar 2002)
AIR INDUSTRIE AUSTRALIA (18 Apr 2000 - 12 Sep 2002)
PROCEDAIR (18 Apr 2000 - 12 Sep 2002)
AIR INDUSTRIE AUSTRALIA (18 Apr 2000 - 23 Apr 2003)
AIR INDUSTRIE AUSTRALIA (18 Apr 2000 - 27 Mar 2003)
PROCEDAIR (18 Apr 2000 - 23 Apr 2003)
PROCEDAIR (18 Apr 2000 - 27 Mar 2003)
PROCEDAIR (18 Apr 2000 - 20 Mar 2003)
NEI JOHN THOMPSON (18 Apr 2000 - 22 May 2000)
NEI JOHN THOMPSON (18 Apr 2000 - 02 Mar 2001)
W. H. ALLEN PUMPS & TURBINES (18 Apr 2000 - 22 May 2000)

ASIC registration - ACN or ARBN or ARSN or ARFN:
003 146 389

More about Rolls-Royce Australia Limited

Rolls-Royce Australia Limited is located at 2000 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=003146389