The Gas Company

About The Gas Company

Type: Other Name
ABN: 22 078 868 425
Name: THE GAS COMPANY
Entity Type: Australian Public Company
Last update: 18 Nov 2021

Entity Name:
ORIGIN ENERGY RETAIL LIMITED (27 Feb 2001 - Now)
BORAL ENERGY LIMITED (19 Feb 2001 - 27 Feb 2001)
ORIGIN ENERGY RETAIL LIMITED (14 Jun 2000 - 19 Feb 2001)
BORAL ENERGY LIMITED (01 Nov 1999 - 14 Jun 2000)

ABN Status:
Active (01 Nov 1999 - Now)

Goods & Services Tax (GST):
Registered (01 Jul 2000 - Now)

Main business location:
NSW 2000 (07 Nov 2018 - Now)
NSW 2000 (21 Jun 2018 - 07 Nov 2018)
NSW 2000 (17 Jan 2017 - 21 Jun 2018)
NSW 2000 (20 Oct 2016 - 17 Jan 2017)
SA 5000 (21 Sep 2014 - 20 Oct 2016)
SA 5000 (10 Jan 2014 - 21 Sep 2014)
SA 5000 (17 Jun 2000 - 10 Jan 2014)

Business Name(s):
TraXu (01 Jun 2018 - Now)
National Response Centre (19 Feb 2013 - Now)
QUICK SWAP (19 May 2005 - Now)
NRC - NATIONAL RESPONSE CENTRE (26 Oct 2004 - Now)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (30 Jun 2000 - Now)
Acumen Metering (16 Jun 2017 - 18 Jul 2017)
ACUMEN METERING (30 Jul 2010 - 17 Jul 2017)
ACUMEN METERING (24 Jul 2010 - 03 Jun 2017)
ACUMEN METERING (02 Jul 2010 - 01 Jul 2015)
ACUMEN METERING (01 Jul 2010 - 01 Jul 2015)
ACUMEN METERING (30 Jun 2010 - 01 Jul 2015)
ACUMEN METERING (25 Jun 2010 - 17 Jul 2017)
ACUMEN METERING (08 Apr 2010 - 15 Jun 2016)
QUICK SWAP (13 Jun 2005 - 21 Jul 2008)
QUICK SWAP (08 Jun 2005 - 04 Oct 2015)
QUICK SWAP (30 May 2005 - 18 Nov 2021)
QUICK SWAP (23 May 2005 - 13 Jan 2021)
QUICK SWAP (23 May 2005 - 16 Jul 2015)
QUICK SWAP (23 May 2005 - 24 Nov 2011)
QUICK SWAP (20 May 2005 - 20 May 2011)
NRC - NATIONAL RESPONSE CENTRE (02 Aug 2004 - 16 Dec 2020)
NRC-NATIONAL RESPONSE CENTRE (01 Aug 2004 - 07 Oct 2007)
NRC-NATIONAL RESPONSE CENTRE (21 May 2004 - 22 May 2010)
NATIONAL RESPONSE CENTRE (14 Nov 2003 - 25 Mar 2007)
OPERTUNE (23 Jan 2001 - 24 Jan 2004)
OPERTUNE (04 Dec 2000 - 31 Jul 2007)
OPERTUNE (04 Dec 2000 - 06 Apr 2004)
OPERTUNE (04 Dec 2000 - 03 Dec 2003)
OPERTUNE (04 Dec 2000 - 04 Jun 2002)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (05 Jun 2000 - 06 Jun 2006)
HAPPY GAS (31 May 2000 - 11 Oct 2018)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (26 May 2000 - 28 Jul 2003)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (26 May 2000 - 03 Jul 2003)
CLEAN ENERGY SOLUTIONS (16 May 2000 - 17 May 2003)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (06 Mar 2000 - 28 Aug 2012)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (06 Mar 2000 - 28 Oct 2006)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (06 Mar 2000 - 25 Jul 2006)
ORIGIN ENERGY CLEAN ENERGY SOLUTIONS (06 Mar 2000 - 06 Oct 2004)
CENTRICAL (01 Jan 2000 - 18 Feb 2003)
CENTRICAL (13 Dec 1999 - 17 Apr 2001)
CENTRICAL (07 Dec 1999 - 07 Dec 2002)
THE GAS COMPANY (01 Nov 1999 - 25 Nov 2008)
CENTRICAL (01 Nov 1999 - 26 Jan 2006)
BBQ GAS (01 Nov 1999 - 09 Nov 2004)
BORAL BBQ GAS (01 Nov 1999 - 09 Nov 2001)
BBQ GAS (01 Nov 1999 - 04 Nov 1999)
BORAL BBQ GAS (01 Nov 1999 - 04 Nov 1999)
BBQ GAS (01 Nov 1999 - 08 May 2002)
BORAL BBQ GAS (01 Nov 1999 - 07 May 2002)
BBQ GAS (01 Nov 1999 - 26 Mar 2002)
BORAL BBQ GAS (01 Nov 1999 - 26 Mar 2002)
BORAL BBQ GAS (01 Nov 1999 - 18 Jan 2002)
BBQ GAS (01 Nov 1999 - 29 Jan 2008)
BORAL BBQ GAS (01 Nov 1999 - 08 Jan 2002)
BORAL BBQ GAS (01 Nov 1999 - 06 Dec 2001)
B B Q GAS (01 Nov 1999 - 23 Nov 2007)
SAGASCO (01 Nov 1999 - 16 Dec 2006)
SOUTH AUSTRALIAN GAS COMPANY (01 Nov 1999 - 11 Dec 2000)
BRISGAS (01 Nov 1999 - 05 Jan 2000)

ASIC registration - ACN or ARBN or ARSN or ARFN:
078 868 425

More about The Gas Company

The Gas Company is located at 2000 NSW, Australia
https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchType=OrgAndBusNm&searchText=078868425